<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>House of Run</title>
	<atom:link href="http://www.houseofrun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofrun.com</link>
	<description>The Fastest Running Podcast Online</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © House of Run 2012 </copyright>
	<managingEditor>ksully72@gmail.com (Jason and Kevin)</managingEditor>
	<webMaster>ksully72@gmail.com (Jason and Kevin)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.houseofrun.com/images/hor-small.jpg</url>
		<title>House of Run</title>
		<link>http://www.houseofrun.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Fastest Running Podcast Online</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:author>Jason and Kevin</itunes:author>
	<itunes:owner>
		<itunes:name>Jason and Kevin</itunes:name>
		<itunes:email>ksully72@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://66.147.244.103/~houseou6/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Episode 162: This is the End: Ato Boldon on Veronica Campbell-Brown&#8217;s Positive Drug Test</title>
		<link>http://www.houseofrun.com/2013/06/17/episode-162-this-is-the-end-ato-boldon-on-veronica-campbell-browns-positive-drug-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-162-this-is-the-end-ato-boldon-on-veronica-campbell-browns-positive-drug-test</link>
		<comments>http://www.houseofrun.com/2013/06/17/episode-162-this-is-the-end-ato-boldon-on-veronica-campbell-browns-positive-drug-test/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:06:21 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1297</guid>
		<description><![CDATA[Ato Boldon joins the show to discuss Veronica Campbell-Brown&#8217;s positive drug test and how it will impact her legacy.  On a lighter note, Ato previews this week&#8217;s US Championships and gives his predictions in the sprint events. Later, Jason and &#8230; <a href="http://www.houseofrun.com/2013/06/17/episode-162-this-is-the-end-ato-boldon-on-veronica-campbell-browns-positive-drug-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Ato Boldon joins the show to discuss Veronica Campbell-Brown&#8217;s positive drug test and how it will impact her legacy.  On a lighter note, Ato previews this week&#8217;s US Championships and gives his predictions in the sprint events.</div>
<div></div>
<div>Later, Jason and Kevin run down the rest of the action from Des Moines including the distance and field events and answer emails.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/06/17/episode-162-this-is-the-end-ato-boldon-on-veronica-campbell-browns-positive-drug-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1297/0/Episode162.mp3" length="18328314" type="audio/mpeg" />
		<itunes:duration>1:18:53</itunes:duration>
		<itunes:subtitle>Ato Boldon joins the show to discuss Veronica Campbell-Brown&#8217;s positive drug test and how it will impact her legacy.  On a lighter note, Ato previews this week&#8217;s US Championships and gives his predictions in the sprint events.

Later, Ja[...]</itunes:subtitle>
		<itunes:summary>Ato Boldon joins the show to discuss Veronica Campbell-Brown&#8217;s positive drug test and how it will impact her legacy.  On a lighter note, Ato previews this week&#8217;s US Championships and gives his predictions in the sprint events.

Later, Jason and Kevin run down the rest of the action from Des Moines including the distance and field events and answer emails.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, Guest, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 161: Rome Diamond League + NCAA Championships Recap</title>
		<link>http://www.houseofrun.com/2013/06/11/episode-161-rome-diamond-league-ncaa-championships-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-161-rome-diamond-league-ncaa-championships-recap</link>
		<comments>http://www.houseofrun.com/2013/06/11/episode-161-rome-diamond-league-ncaa-championships-recap/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 05:54:27 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1295</guid>
		<description><![CDATA[Jason and Kevin discuss Usain Bolt&#8217;s loss to Justin Gatlin in Rome, Brianna Rollins&#8217;s flawless hurdle performance in Eugene and another record from Mary Cain. The guys also preview the lackluster Oslo Diamond League meet and marvel at the spectacle &#8230; <a href="http://www.houseofrun.com/2013/06/11/episode-161-rome-diamond-league-ncaa-championships-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin discuss Usain Bolt&#8217;s loss to Justin Gatlin in Rome, Brianna Rollins&#8217;s flawless hurdle performance in Eugene and another record from Mary Cain.</div>
<div></div>
<div>The guys also preview the lackluster Oslo Diamond League meet and marvel at the spectacle of a robot beating an Olympic sprinter.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/06/11/episode-161-rome-diamond-league-ncaa-championships-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1295/0/Episode161.mp3" length="13823060" type="audio/mpeg" />
		<itunes:duration>0:59:48</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss Usain Bolt&#8217;s loss to Justin Gatlin in Rome, Brianna Rollins&#8217;s flawless hurdle performance in Eugene and another record from Mary Cain.

The guys also preview the lackluster Oslo Diamond League meet and marvel at t[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss Usain Bolt&#8217;s loss to Justin Gatlin in Rome, Brianna Rollins&#8217;s flawless hurdle performance in Eugene and another record from Mary Cain.

The guys also preview the lackluster Oslo Diamond League meet and marvel at the spectacle of a robot beating an Olympic sprinter.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 160: Prefontaine Classic Recap</title>
		<link>http://www.houseofrun.com/2013/06/05/episode-160-prefontaine-classic-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-160-prefontaine-classic-recap</link>
		<comments>http://www.houseofrun.com/2013/06/05/episode-160-prefontaine-classic-recap/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:48:41 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1291</guid>
		<description><![CDATA[Jason and Kevin discuss Mary Cain&#8217;s newest record, Mo Farah&#8217;s defeat, David Rudisha&#8217;s absence, Ezekiel Kemboi&#8217;s push and all the other highlights from the Prefontaine Classic.  Then, the guys look ahead to the Rome Golden Gala meet where Kevin speculates &#8230; <a href="http://www.houseofrun.com/2013/06/05/episode-160-prefontaine-classic-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin discuss Mary Cain&#8217;s newest record, Mo Farah&#8217;s defeat, David Rudisha&#8217;s absence, Ezekiel Kemboi&#8217;s push and all the other highlights from the Prefontaine Classic.  Then, the guys look ahead to the Rome Golden Gala meet where Kevin speculates whether Justin Gatlin can beat Usain Bolt in the 100.</div>
<div></div>
<div>Also, Jason reviews the movie &#8220;Running&#8221; and the guys continue the conversation about the ideal song to listen to during the last two laps of a 10,000.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/06/05/episode-160-prefontaine-classic-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1291/0/Episode160.mp3" length="19026414" type="audio/mpeg" />
		<itunes:duration>1:22:00</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss Mary Cain&#8217;s newest record, Mo Farah&#8217;s defeat, David Rudisha&#8217;s absence, Ezekiel Kemboi&#8217;s push and all the other highlights from the Prefontaine Classic.  Then, the guys look ahead to the Rome Golden Gal[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss Mary Cain&#8217;s newest record, Mo Farah&#8217;s defeat, David Rudisha&#8217;s absence, Ezekiel Kemboi&#8217;s push and all the other highlights from the Prefontaine Classic.  Then, the guys look ahead to the Rome Golden Gala meet where Kevin speculates whether Justin Gatlin can beat Usain Bolt in the 100.

Also, Jason reviews the movie &#8220;Running&#8221; and the guys continue the conversation about the ideal song to listen to during the last two laps of a 10,000.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 159: Adidas Grand Prix Recap/Prefontaine Classic Preview</title>
		<link>http://www.houseofrun.com/2013/05/29/episode-159-adidas-grand-prix-recapprefontaine-classic-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-159-adidas-grand-prix-recapprefontaine-classic-preview</link>
		<comments>http://www.houseofrun.com/2013/05/29/episode-159-adidas-grand-prix-recapprefontaine-classic-preview/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:03:42 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1289</guid>
		<description><![CDATA[Jason and Kevin discuss the results from a rainy and windy Adidas Grand Prix before turning their attention to this weekend&#8217;s Prefontaine Classic:  Will Sanya Richards-Ross race?  Can Mo Farah be challenged?  How fast will David Rudisha run? Then, the &#8230; <a href="http://www.houseofrun.com/2013/05/29/episode-159-adidas-grand-prix-recapprefontaine-classic-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin discuss the results from a rainy and windy Adidas Grand Prix before turning their attention to this weekend&#8217;s Prefontaine Classic:  Will Sanya Richards-Ross race?  Can Mo Farah be challenged?  How fast will David Rudisha run?</div>
<div></div>
<div>Then, the guys read email and try to decide what song they would want to listen to for 10,000 meters on the track.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/05/29/episode-159-adidas-grand-prix-recapprefontaine-classic-preview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1289/0/Episode159.mp3" length="16993474" type="audio/mpeg" />
		<itunes:duration>1:13:24</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss the results from a rainy and windy Adidas Grand Prix before turning their attention to this weekend&#8217;s Prefontaine Classic:  Will Sanya Richards-Ross race?  Can Mo Farah be challenged?  How fast will David Rudisha run?

[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss the results from a rainy and windy Adidas Grand Prix before turning their attention to this weekend&#8217;s Prefontaine Classic:  Will Sanya Richards-Ross race?  Can Mo Farah be challenged?  How fast will David Rudisha run?

Then, the guys read email and try to decide what song they would want to listen to for 10,000 meters on the track.</itunes:summary>
		<itunes:keywords>Episodes</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 158: Hail Mary</title>
		<link>http://www.houseofrun.com/2013/05/21/episode-158-hail-mary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-158-hail-mary</link>
		<comments>http://www.houseofrun.com/2013/05/21/episode-158-hail-mary/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:23:04 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1284</guid>
		<description><![CDATA[Jason and Kevin discuss the latest historic performance by Mary Cain, explain why Galen Rupp and Mo Farah didn&#8217;t run as well as expected and argue about whether Kirani James will be challenged in the 400. Also, the guys preview &#8230; <a href="http://www.houseofrun.com/2013/05/21/episode-158-hail-mary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin discuss the latest historic performance by Mary Cain, explain why Galen Rupp and Mo Farah didn&#8217;t run as well as expected and argue about whether Kirani James will be challenged in the 400.</div>
<div></div>
<div>Also, the guys preview the New York Diamond League meet and Jason gives an extended review of &#8220;Across the Tracks.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/05/21/episode-158-hail-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1284/0/Episode158.mp3" length="18475448" type="audio/mpeg" />
		<itunes:duration>1:19:26</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss the latest historic performance by Mary Cain, explain why Galen Rupp and Mo Farah didn&#8217;t run as well as expected and argue about whether Kirani James will be challenged in the 400.

Also, the guys preview the New York D[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss the latest historic performance by Mary Cain, explain why Galen Rupp and Mo Farah didn&#8217;t run as well as expected and argue about whether Kirani James will be challenged in the 400.

Also, the guys preview the New York Diamond League meet and Jason gives an extended review of &#8220;Across the Tracks.&#8221;</itunes:summary>
		<itunes:keywords>Distance, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 157: Doha Diamond League Recap</title>
		<link>http://www.houseofrun.com/2013/05/14/episode-157-doha-diamond-league-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-157-doha-diamond-league-recap</link>
		<comments>http://www.houseofrun.com/2013/05/14/episode-157-doha-diamond-league-recap/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:37:05 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1280</guid>
		<description><![CDATA[Jason and Kevin discuss the results from the first Diamond League meet including David Rudisha&#8217;s uncharacteristic win in the 800, Allyson Felix&#8217;s loss to Amantle Montsho and a remarkably fast women&#8217;s 1500. Then, the guys compare the season&#8217;s of Usain &#8230; <a href="http://www.houseofrun.com/2013/05/14/episode-157-doha-diamond-league-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin discuss the results from the first Diamond League meet including David Rudisha&#8217;s uncharacteristic win in the 800, Allyson Felix&#8217;s loss to Amantle Montsho and a remarkably fast women&#8217;s 1500.</div>
<div></div>
<div>Then, the guys compare the season&#8217;s of Usain Bolt and Tyson Gay thus far, speculate about the ramifications of Sally Pearson&#8217;s hamstring injury and debate the merits of &#8220;The Bachelor.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/05/14/episode-157-doha-diamond-league-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1280/0/Episode157.mp3" length="17707876" type="audio/mpeg" />
		<itunes:duration>1:15:03</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss the results from the first Diamond League meet including David Rudisha&#8217;s uncharacteristic win in the 800, Allyson Felix&#8217;s loss to Amantle Montsho and a remarkably fast women&#8217;s 1500.

Then, the guys compare t[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss the results from the first Diamond League meet including David Rudisha&#8217;s uncharacteristic win in the 800, Allyson Felix&#8217;s loss to Amantle Montsho and a remarkably fast women&#8217;s 1500.

Then, the guys compare the season&#8217;s of Usain Bolt and Tyson Gay thus far, speculate about the ramifications of Sally Pearson&#8217;s hamstring injury and debate the merits of &#8220;The Bachelor.&#8221;</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 156:  The Diamonds are Coming</title>
		<link>http://www.houseofrun.com/2013/05/08/episode-156-the-diamonds-are-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-156-the-diamonds-are-coming</link>
		<comments>http://www.houseofrun.com/2013/05/08/episode-156-the-diamonds-are-coming/#comments</comments>
		<pubDate>Wed, 08 May 2013 05:38:53 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1277</guid>
		<description><![CDATA[Jason and Kevin discuss Tyson Gay&#8217;s big 2013 debut, Yoshihide Kiryu&#8217;s small setback  and bizarre questions for Usain Bolt.  Also, the guys preview the Doha Diamond League meet,  continue the doping conversation and debate the worst things runners hear after &#8230; <a href="http://www.houseofrun.com/2013/05/08/episode-156-the-diamonds-are-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jason and Kevin discuss Tyson Gay&#8217;s big 2013 debut, Yoshihide Kiryu&#8217;s small setback  and bizarre questions for Usain Bolt.  Also, the guys preview the Doha Diamond League meet,  continue the doping conversation and debate the worst things runners hear after a DNF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/05/08/episode-156-the-diamonds-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1277/0/Episode156.mp3" length="15079952" type="audio/mpeg" />
		<itunes:duration>1:05:09</itunes:duration>
		<itunes:subtitle>Jason and Kevin discuss Tyson Gay&#8217;s big 2013 debut, Yoshihide Kiryu&#8217;s small setback  and bizarre questions for Usain Bolt.  Also, the guys preview the Doha Diamond League meet,  continue the doping conversation and debate the worst thing[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin discuss Tyson Gay&#8217;s big 2013 debut, Yoshihide Kiryu&#8217;s small setback  and bizarre questions for Usain Bolt.  Also, the guys preview the Doha Diamond League meet,  continue the doping conversation and debate the worst things runners hear after a DNF.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 155:  Payton Jordan Drake Penn</title>
		<link>http://www.houseofrun.com/2013/05/02/episode-155-payton-jordan-drake-penn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-155-payton-jordan-drake-penn</link>
		<comments>http://www.houseofrun.com/2013/05/02/episode-155-payton-jordan-drake-penn/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:16:09 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1273</guid>
		<description><![CDATA[Jason and Kevin run down a busy week of action on the track including Jenny Simpson&#8217;s impressive run at the Drake Relays, the international competition at the Penn Relays and the unique cheering of Alexi Pappas during the Payton Jordan &#8230; <a href="http://www.houseofrun.com/2013/05/02/episode-155-payton-jordan-drake-penn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin run down a busy week of action on the track including Jenny Simpson&#8217;s impressive run at the Drake Relays, the international competition at the Penn Relays and the unique cheering of Alexi Pappas during the Payton Jordan Invitational.</div>
<div></div>
<div>The guys also discuss this weekend&#8217;s Kingston Invitational which now includes Tyson Gay (but not Usain Bolt), answer listener emails and imagine a movie where Geoffrey Mutai and Patrick Makau are marathon bounty hunters.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/05/02/episode-155-payton-jordan-drake-penn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1273/0/Episode155.mp3" length="18523106" type="audio/mpeg" />
		<itunes:duration>1:18:41</itunes:duration>
		<itunes:subtitle>Jason and Kevin run down a busy week of action on the track including Jenny Simpson&#8217;s impressive run at the Drake Relays, the international competition at the Penn Relays and the unique cheering of Alexi Pappas during the Payton Jordan Invitat[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin run down a busy week of action on the track including Jenny Simpson&#8217;s impressive run at the Drake Relays, the international competition at the Penn Relays and the unique cheering of Alexi Pappas during the Payton Jordan Invitational.

The guys also discuss this weekend&#8217;s Kingston Invitational which now includes Tyson Gay (but not Usain Bolt), answer listener emails and imagine a movie where Geoffrey Mutai and Patrick Makau are marathon bounty hunters.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 154: London Marathon Recap + David Epstein on Hypothyroidism</title>
		<link>http://www.houseofrun.com/2013/04/24/episode-154-london-marathon-recap-david-epstein-on-hypothyroidism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-154-london-marathon-recap-david-epstein-on-hypothyroidism</link>
		<comments>http://www.houseofrun.com/2013/04/24/episode-154-london-marathon-recap-david-epstein-on-hypothyroidism/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:55:23 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Episodes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1270</guid>
		<description><![CDATA[Jason and Kevin review the London Marathon and debate whether it lived up to the pre-race hype or if it fell short under the weight of lofty expectations. Then, Sports Illustrated&#8217;s David Epstein joins the guys to discuss the increasing &#8230; <a href="http://www.houseofrun.com/2013/04/24/episode-154-london-marathon-recap-david-epstein-on-hypothyroidism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Jason and Kevin review the London Marathon and debate whether it lived up to the pre-race hype or if it fell short under the weight of lofty expectations.</div>
<div></div>
<div>Then, Sports Illustrated&#8217;s David Epstein joins the guys to discuss the increasing number of athletes being treated for hypothyroidism.  David explains the history of the condition in sports, the risks involved, the World Anti Doping Agency&#8217;s position and Alberto Salazar&#8217;s response to the controversy.</div>
<div></div>
<div>Finally, the guys read emails and Jason reviews a cinematic classic, The Jericho Mile.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofrun.com/2013/04/24/episode-154-london-marathon-recap-david-epstein-on-hypothyroidism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.houseofrun.com/podpress_trac/feed/1270/0/Episode154.mp3" length="16884430" type="audio/mpeg" />
		<itunes:duration>1:13:23</itunes:duration>
		<itunes:subtitle>Jason and Kevin review the London Marathon and debate whether it lived up to the pre-race hype or if it fell short under the weight of lofty expectations.

Then, Sports Illustrated&#8217;s David Epstein joins the guys to discuss the increasing numbe[...]</itunes:subtitle>
		<itunes:summary>Jason and Kevin review the London Marathon and debate whether it lived up to the pre-race hype or if it fell short under the weight of lofty expectations.

Then, Sports Illustrated&#8217;s David Epstein joins the guys to discuss the increasing number of athletes being treated for hypothyroidism.  David explains the history of the condition in sports, the risks involved, the World Anti Doping Agency&#8217;s position and Alberto Salazar&#8217;s response to the controversy.

Finally, the guys read emails and Jason reviews a cinematic classic, The Jericho Mile.</itunes:summary>
		<itunes:keywords>Distance, Episodes, General, Guest, NCAA, Olympics, Professional, Sprint</itunes:keywords>
		<itunes:author>Jason and Kevin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 153: Boston Marathon</title>
		<link>http://www.houseofrun.com/2013/04/17/episode-153-boston-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-153-boston-marathon</link>
		<comments>http://www.houseofrun.com/2013/04/17/episode-153-boston-marathon/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:55:09 +0000</pubDate>
		<dc:creator>houseofrun</dc:creator>
				<category><![CDATA[Episodes]]></category>

		<guid isPermaLink="false">http://www.houseofrun.com/?p=1266</guid>
		<description><![CDATA[Jason and Kevin try to talk out the tragedy in Boston.]]></description>
